Display ORG360 Features
*View ORG360| Features | Select 360 |
Advanced 360 |
Premium 360 |
Custom & Enterprise | ||
| Participants | ≤999 | ≤999 | ≤999 | ≥1000 | ||
| Admin Access - ORG360 | ||||||
| Control Start & End Date | ![]() |
|||||
| Grant Access Permission | ![]() |
|||||
| Control Public STAR Score View | ![]() |
|||||
| Password Protected Client Panel | ![]() |
|||||
| Basic Questions | ![]() |
|||||
| Open Comments Questions | ![]() |
|||||
| English / Spanish / Deutsch / Chinese (Simple/Complex) | ![]() |
|||||
| Invite Broadcast System | ![]() |
|||||
| Auto Email Reminders | ![]() |
|||||
| Open Comments Questions | ![]() |
|||||
| Bulk Email Upload Utility | ![]() |
|||||
| Status Reports for Champion(s) | ![]() |
|||||
| Group Support | ![]() |
|||||
| Progress/Status Dashboard | ![]() |
|||||
| Resource Center -ORG360 Announce Template -Get Started FAQs -Roll Out Success Guide -Plus many more proven lead practices |
![]() |
|||||
+ Show More |
||||||
| Logo Upload Utility | ![]() |
|||||
| Custom Items | ![]() |
|||||
| Customizable Invite Message | ![]() |
|||||
| Sector/Division Support | ![]() |
|||||
| Customizable Welcome Message | ![]() |
|||||
| Customizable Exit Message | ![]() |
|||||
+ Show More |
||||||
| Report Access - ORG360 | ||||||
| Report Views: STAR or Raw Values | ![]() |
|||||
| Response by ORG & Group | ![]() |
|||||
| ORG360 Report | ![]() |
|||||
| Retention Factors Report | ![]() |
|||||
| Open Response Questions Report | ![]() |
|||||
| Response Rates | ![]() |
|||||
| Dimension Scores | ![]() |
|||||
| Category Scores | ![]() |
|||||
| Question Scores | ![]() |
|||||
| Online Report Viewing | ![]() |
|||||
| Executive Portfolio -Dimension of Strength -Percent Favorable ORG -Top 5 -Bottom 5 -Highest/Lowest by Category |
![]() |
|||||
| Set Improvement Targets | ![]() |
|||||
| Pre / Post Comparison | ![]() |
|||||
| Modular Print Report Options | ![]() |
|||||
| Export Reports to PDF | ![]() |
|||||
| Export Raw Data to Excel | ![]() |
|||||
+ Show More |
||||||
| Our Recommendations | ![]() |
|||||
| Breakdowns by Generations (e.g., Millennials) | ![]() |
|||||
| View Response Rates By Demographics | ![]() |
|||||
| Build & Save Custom Reports by Demographics | ![]() |
|||||
| Benchmark Opportunities & Threats | ![]() |
|||||
| Filtered (Cross-tabulated) Reports by Division | ![]() |
|||||
| Filtered (Cross-tabulated) Reports by Group | ![]() |
|||||
| Filtered (Cross-tabulated) Reports by Demographics | ![]() |
|||||
| Filtered Retention & Withdrawal Factors by Demographics | ![]() |
|||||
| Filtered Open Comments by Demographics | ![]() |
|||||
| Custom Questions Report | ![]() |
|||||
+ Show More |
||||||
| STAR Trustmark Program | ||||||
| STAR Trustmark Program | ![]() |
|||||
| Public STAR Trustmark | ![]() |
|||||
| STAR Trustmark on Website | ![]() |
|||||
| Publish/Unpublish Viewing Options | ![]() |
|||||
| Your Name * | ||
| Your Email * |
**Requires Email Verification!
